Unit 1 Sovereign WayTonbridgeKentTN9 1RH
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2008 (08)Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp)

???? HORSEPOWER.CO.UK
£6,790
+ £179 admin fee
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 1
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 2
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 3
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 4
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 5
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 6
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 7
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 8
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 9
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 10
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 11
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 12
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 13
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 14
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 15
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 16
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 17
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 18
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 19
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 20
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 21
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 22
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 23
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 24
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 25
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 26
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 27
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 28
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 29
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 30
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 31
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 32
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 33
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 34
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 35
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 36
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 37
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 38
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 39
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 40
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 41
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 42
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 43
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 44
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 45
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 46
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 47
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 48
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 49
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 50
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 51
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 52
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 53
  • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 54
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 1
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 2
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 3
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 4
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 5
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 6
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 7
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 8
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 9
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 10
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 11
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 12
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 13
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 14
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 15
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 16
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 17
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 18
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 19
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 20
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 21
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 22
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 23
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 24
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 25
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 26
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 27
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 28
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 29
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 30
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 31
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 32
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 33
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 34
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 35
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 36
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 37
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 38
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 39
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 40
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 41
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 42
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 43
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 44
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 45
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 46
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 47
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 48
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 49
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 50
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 51
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 52
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 53
    • Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp) 54

    Enquire today

    Enquire about this Volkswagen Golf.

    Horsepower Motor Centre
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2008 (08)
    • Mileage
      108,232 miles
    • Registration
      DU08HWX
    • Body Type
      Hatchback
    • Fuel Type
      Petrol
    • Colour
      Deep Black Pearl

    Description

    ???? HORSEPOWER.CO.UK
    ????‍????‍????‍???? Family-run dealership, 20+ years experience. 200+ cars across 4 sites.
    ???? Part-exchange welcome.
    ???? Finance from 9.9% APR.
    ???? Viewings & test drives by appointment.
    ???? Find us: TN9 1RH (SatNav).
    ???? www.horsepower.co.uk
    ???? See all cars: Click "View all cars" on AutoTrader or visit our website.
    ⭐ Trusted by 2,000+ reviewers - 85% rate us 4★+ on Google & Trustpilot.
    ℹ️ £179 admin fee applies.
    ???? Open Mon-Fri 9AM-6PM, Sat 9AM-5PM. Sun 10AM-2PM (subject to availability, please call first).
    ???? Call 01732 357182 or 07887 532830 before travel. Confirm availability & book your viewing!
      Similar Vehicles
      • Volkswagen Polo 1.2 TSI BlueMotion Tech SE Hatchback 5dr Petrol DSG Euro 6 (s/s) (90 ps)

        • Year: 2015 (65)
        • Mileage: 34,700 miles
        • Registration: RV65XRB
        • Body Type: Hatchback
        £7,798
        + £179 admin fee
        • Skoda Fabia 1.2 TSI Colour Edition Euro 6 (s/s) 5dr

          • Year: 2016 (16)
          • Mileage: 100,130 miles
          • Registration: RK16DNX
          • Body Type: Hatchback
          £5,300
          + £179 admin fee
          • BMW 5 Series 3.0 530d M Sport GT 5dr Diesel Steptronic Euro 5 (245 ps)

            • Year: 2012 (12)
            • Mileage: 106,777 miles
            • Registration: CV12SVO
            • Body Type: Hatchback
            £7,999
            + £179 admin fee
            • Audi S3 2.0 TFSI Hatchback 3dr Petrol Manual quattro (199 g/km, 261 bhp)

              • Year: 2008 (58)
              • Mileage: 127,282 miles
              • Registration: ND58AWC
              • Body Type: Hatchback
              £5,995
              + £179 admin fee
              • Renault Megane 1.6 dCi Signature Nav Euro 6 (s/s) 5dr

                • Year: 2016 (16)
                • Mileage: 106,377 miles
                • Registration: HT16WNN
                • Body Type: Hatchback
                £4,886
                + £179 admin fee
                • Honda Jazz 1.4 i-VTEC ES Plus Hatchback 5dr Petrol CVT Euro 5 (99 ps)

                  • Year: 2013 (63)
                  • Mileage: 51,101 miles
                  • Registration: EK63XHO
                  • Body Type: Hatchback
                  £7,095
                  + £179 admin fee
                  Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp)
                  Volkswagen Golf
                  £6,790
                  Contact us
                  Horsepower Motor Centre
                  Unit 1 Sovereign Way Tonbridge Kent TN9 1RH
                  Part Exchange
                  Enter your vehicle registration for a part exchange valuation:
                  Technical Data
                  • Summary
                    • ULEZ
                      ULEZ Compliant
                    • CO2
                      255 g/km
                    • Doors
                      5
                    • Engine Size
                      3.2L
                    • Insurance Group
                      36E
                    • MPG
                      26.4
                    • Previous Keepers
                      6
                    • Transmission
                      Manual
                  • Dimensions
                    • Height
                      1,465 mm
                    • Length
                      4,246 mm
                    • Width
                      1,759 mm
                  • Emissions
                    • CO2
                      255 g/km
                    • Engine Euro Status
                      4
                  • Engine and Drivetrain
                    • Cylinders
                      6
                    • Driven Axle
                      4WD
                    • Engine Capacity
                      3,189 cc
                    • Gears
                      6
                    • Steering Wheel
                      RHD
                  • Fuel Consumption
                    • MPG
                      26.4
                    • MPG (Extra Urban)
                      34
                    • MPG (Urban Cold)
                      19
                  • Performance
                    • Acceleration (0 - 62 MPH)
                      6.5 secs
                    • BHP
                      247 bhp
                  • Safety
                    • NCAP (Adult Rating)
                      5
                    • NCAP (Pedestrian Rating)
                      3
                  • Weight and Capacities
                    • Kerb Weight
                      1,451 kg
                    • Seats
                      5
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Specification
                  • 12V Socket in Luggage Compartment
                  • 2Zone electronic Climate Control with Automatic Air recirculation
                  • ABS (Anti - Lock Braking System) with HBA (Hydraulic Brake Assist)
                  • Adjustable Steering Column/Wheel
                  • Alarm with Interior Protection
                  • Alloy Wheels, Four 7.5J x 18in Omanyt with 225/40 R18 Tyres and Anti - Theft Wheel Bolts
                  • Centre Rear Seat Belt
                  • Computer
                  • Drivers Airbag
                  • Drivers and Front Passengers Seat Height Adjustment
                  • ESP (Electronic Stabilisation Programme)
                  • Electric Windows, Front and Rear
                  • Electrically Heated and Adjustable Door Mirrors
                  • Electronic Engine Immobiliser
                  • Front Passengers Airbag with Deactivation Switch
                  • Front Seat Side Impact Airbags and Curtain Airbag System for Front and Rear Passengers
                  • Head Restraints - Front Height Adjustable, 3x Rear
                  • In Car Entertainment (Radio/CD)
                  • Isofix Preparation (for 2 Rear Child Seats)
                  • Mirrors Internal
                  • Power-Assisted Steering, Speed-Sensitive
                  • Remote Central Locking with 2 Remote Folding Keys
                  • Seat Lumbar Support
                  • Speakers
                  • Steel Space Saver Spare Wheel
                  • Uniquely Shaped Front and Rear Bumpers with Aluminium-Look Front Grille
                  • Upholstery - Monte Carlo Cloth with R32 Logo
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Vehicle Enquiry
                  Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp)
                  VolkswagenGolf
                  We would love to stay in touch!
                  Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                  This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                  Email Vehicle
                  Volkswagen Golf 3.2 V6 R32 Hatchback 5dr Petrol Manual 4Motion (257 g/km, 247 bhp)
                  VolkswagenGolf