Unit 1 Sovereign WayTonbridgeKentTN9 1RH
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2006 (06)Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp)

???? HORSEPOWER.CO.UK
£4,498
+ £179 admin fee
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 1
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 2
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 3
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 4
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 5
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 6
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 7
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 8
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 9
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 10
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 11
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 12
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 13
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 14
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 15
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 16
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 17
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 18
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 19
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 20
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 21
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 22
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 23
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 24
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 25
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 26
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 27
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 28
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 29
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 30
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 31
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 32
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 33
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 34
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 35
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 36
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 37
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 38
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 39
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 40
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 41
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 42
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 43
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 44
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 45
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 46
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 47
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 48
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 49
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 50
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 51
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 52
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 53
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 54
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 55
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 56
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 57
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 58
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 59
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 60
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 61
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 62
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 63
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 64
  • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 65
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 1
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 2
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 3
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 4
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 5
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 6
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 7
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 8
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 9
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 10
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 11
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 12
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 13
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 14
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 15
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 16
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 17
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 18
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 19
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 20
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 21
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 22
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 23
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 24
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 25
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 26
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 27
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 28
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 29
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 30
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 31
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 32
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 33
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 34
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 35
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 36
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 37
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 38
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 39
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 40
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 41
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 42
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 43
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 44
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 45
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 46
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 47
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 48
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 49
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 50
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 51
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 52
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 53
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 54
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 55
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 56
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 57
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 58
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 59
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 60
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 61
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 62
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 63
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 64
    • Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp) 65

    Enquire today

    Enquire about this Lexus RX.

    Horsepower Motor Centre
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2006 (06)
    • Mileage
      88,012 miles
    • Registration
      SK06FVP
    • Body Type
      SUV
    • Fuel Type
      Petrol
    • Colour
      Blue

    Description

    ???? HORSEPOWER.CO.UK
    ????‍????‍????‍???? Family-run dealership, 20+ years experience. 200+ cars across 4 sites.
    ???? Part-exchange welcome.
    ???? Finance from 9.9% APR.
    ???? Viewings & test drives by appointment.
    ???? Find us: TN9 1RH (SatNav).
    ???? www.horsepower.co.uk
    ???? See all cars: Click "View all cars" on AutoTrader or visit our website.
    ⭐ Trusted by 2,000+ reviewers - 85% rate us 4★+ on Google & Trustpilot.
    ℹ️ £179 admin fee applies.
    ???? Open Mon-Fri 9AM-6PM, Sat 9AM-5PM. Sun 10AM-2PM (subject to availability, please call first).
    ???? Call 01732 357182 or 07887 532830 before travel. Confirm availability & book your viewing!
      Similar Vehicles
      • Mercedes-Benz M Class 3.7 ML350 SUV 5dr Petrol Automatic (338 g/km, 245 bhp)

        • Year: 2003 (53)
        • Mileage: 138,232 miles
        • Registration: KX53AUP
        • Body Type: SUV
        £2,999
        + £179 admin fee
        • Mini Countryman 1.6 Cooper S ALL4 Euro 5 (s/s) 5dr

          • Year: 2013 (63)
          • Mileage: 74,545 miles
          • Registration: EJ63VDF
          • Body Type: SUV
          £5,998
          + £179 admin fee
          • Audi Q3 2.0 TFSI S line SUV 5dr Petrol Manual quattro Euro 5 (s/s) (170 ps)

            • Year: 2012 (62)
            • Mileage: 107,532 miles
            • Registration: EO62ODB
            • Body Type: SUV
            £6,146
            + £179 admin fee
            • Land Rover Freelander 2 2.2 TD4 HSE SUV 5dr Diesel Auto 4WD Euro 4 (160 ps)

              • Year: 2008 (57)
              • Mileage: 156,967 miles
              • Registration: GP57NDX
              • Body Type: SUV
              £2,997
              + £179 admin fee
              • Suzuki SX4 S-Cross 1.6 SZ5 SUV 5dr Petrol Manual Euro 6 (120 ps)

                • Year: 2014 (63)
                • Mileage: 86,877 miles
                • Registration: WR63ZCN
                • Body Type: SUV
                £4,675
                + £179 admin fee
                • Fiat 500X 1.4 MultiAir Lounge SUV 5dr Petrol Manual Euro 6 (s/s) (140 ps)

                  • Year: 2017 (67)
                  • Mileage: 70,337 miles
                  • Registration: BF67VTZ
                  • Body Type: SUV
                  £5,014
                  + £179 admin fee
                  Contact us
                  Horsepower Motor Centre
                  Unit 1 Sovereign Way Tonbridge Kent TN9 1RH
                  Part Exchange
                  Enter your vehicle registration for a part exchange valuation:
                  Technical Data
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Specification
                  • Air Bag Driver
                  • Air Bag Knee
                  • Air Bag Passenger
                  • Air Bag Side
                  • Alarm
                  • Alloy Wheels (18in)
                  • Anti-Lock Brakes
                  • Central Door Locking
                  • Centre Rear Seat Belt
                  • Climate Control
                  • Computer (Driver Information System)
                  • Cruise Control
                  • Deadlocks
                  • Electric Windows (Front/Rear)
                  • Electronic Stability Programme
                  • Front Fog Lights
                  • Head Restraints
                  • Immobiliser
                  • In Car Entertainment (Radio/DVD Autochanger)
                  • Mirrors External (Memory Electric/Heated/Folding/Auto Dimming)
                  • Mirrors Internal
                  • Parking Aid (Rear)
                  • Power Socket
                  • Power-Assisted Steering
                  • Roof Rails
                  • Satellite Navigation
                  • Seat - ISOFIX Anchorage Point (Two Seats - Rear)
                  • Seats Electric (Driver/Passenger - Driver Memory)
                  • Seats Heated (Driver/Passenger)
                  • Speakers
                  • Steering Wheel Mounted Controls (Audio)
                  • Sunroof Electric
                  • Traction Control System
                  • Upholstery Leather
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Vehicle Enquiry
                  Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp)
                  LexusRX
                  We would love to stay in touch!
                  Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                  This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                  Email Vehicle
                  Lexus RX 3.5 350 SE-L SUV 5dr Petrol Automatic (264 g/km, 272 bhp)
                  LexusRX