Unit 1 Sovereign WayTonbridgeKentTN9 1RH
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (15)Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr

???? HORSEPOWER.CO.UK
£3,002
+ £179 admin fee
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 1
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 2
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 3
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 4
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 5
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 6
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 7
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 8
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 9
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 10
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 11
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 12
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 13
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 14
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 15
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 16
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 17
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 18
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 19
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 20
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 21
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 22
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 23
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 24
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 25
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 26
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 27
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 28
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 29
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 30
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 31
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 32
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 33
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 34
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 35
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 36
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 37
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 38
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 39
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 40
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 41
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 42
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 43
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 44
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 45
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 46
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 47
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 48
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 49
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 50
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 51
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 52
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 53
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 54
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 55
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 56
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 57
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 58
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 59
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 60
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 61
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 62
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 63
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 64
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 65
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 66
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 67
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 68
  • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 69
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 1
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 2
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 3
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 4
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 5
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 6
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 7
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 8
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 9
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 10
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 11
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 12
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 13
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 14
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 15
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 16
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 17
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 18
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 19
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 20
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 21
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 22
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 23
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 24
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 25
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 26
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 27
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 28
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 29
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 30
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 31
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 32
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 33
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 34
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 35
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 36
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 37
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 38
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 39
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 40
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 41
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 42
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 43
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 44
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 45
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 46
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 47
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 48
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 49
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 50
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 51
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 52
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 53
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 54
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 55
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 56
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 57
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 58
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 59
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 60
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 61
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 62
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 63
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 64
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 65
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 66
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 67
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 68
    • Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr 69

    Enquire today

    Enquire about this Kia Ceed.

    Horsepower Motor Centre
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (15)
    • Mileage
      120,615 miles
    • Registration
      RF15HZN
    • Body Type
      Hatchback
    • Fuel Type
      Petrol
    • Colour
      Red

    Description

    ???? HORSEPOWER.CO.UK
    ????‍????‍????‍???? Family-run dealership, 20+ years experience. 200+ cars across 4 sites.
    ???? Part-exchange welcome.
    ???? Finance from 9.9% APR.
    ???? Viewings & test drives by appointment.
    ???? Find us: TN9 1RH (SatNav).
    ???? www.horsepower.co.uk
    ???? See all cars: Click "View all cars" on AutoTrader or visit our website.
    ⭐ Trusted by 2,000+ reviewers - 85% rate us 4★+ on Google & Trustpilot.
    ℹ️ £179 admin fee applies.
    ???? Open Mon-Fri 9AM-6PM, Sat 9AM-5PM. Sun 10AM-2PM (subject to availability, please call first).
    ???? Call 01732 357182 or 07887 532830 before travel. Confirm availability & book your viewing!
      Similar Vehicles
      • Mini Hatch 2.0 Cooper SD Euro 5 (s/s) 3dr

        • Year: 2012 (62)
        • Mileage: 91,045 miles
        • Registration: PE62FLG
        • Body Type: Hatchback
        £3,744
        + £179 admin fee
        • Fiat 500 1.2 Lounge Hatchback 3dr Petrol Manual Euro 5 (s/s) (69 bhp)

          • Year: 2009 (59)
          • Mileage: 85,205 miles
          • Registration: FV59UHU
          • Body Type: Hatchback
          £1,999
          + £179 admin fee
          • Fiat 500 1.2 Lounge Hatchback 3dr Petrol Manual Euro 6 (s/s) (69 bhp)

            • Year: 2013 (63)
            • Mileage: 107,936 miles
            • Registration: WR63NNP
            • Body Type: Hatchback
            £1,932
            + £179 admin fee
            • Mercedes-Benz A Class 1.5 A150 Classic Hatchback 5dr Petrol Manual (148 g/km, 95 bhp)

              • Year: 2007 (56)
              • Mileage: 115,645 miles
              • Registration: HG56YUE
              • Body Type: Hatchback
              £1,999
              + £179 admin fee
              • Vauxhall Corsa 1.3 CDTi 16v Club 5dr

                • Year: 2008 (58)
                • Mileage: 104,096 miles
                • Registration: LV58WTU
                • Body Type: Hatchback
                £1,700
                + £179 admin fee
                • Volkswagen Golf 1.6 Match 5dr

                  • Year: 2003 (03)
                  • Mileage: 150,743 miles
                  • Registration: GD03KGX
                  • Body Type: Hatchback
                  £1,100
                  + £179 admin fee
                  Contact us
                  Horsepower Motor Centre
                  Unit 1 Sovereign Way Tonbridge Kent TN9 1RH
                  Part Exchange
                  Enter your vehicle registration for a part exchange valuation:
                  Technical Data
                  • Summary
                    • ULEZ
                      ULEZ Compliant
                    • CO2
                      124 g/km
                    • Doors
                      5
                    • Engine Size
                      1.6L
                    • Insurance Group
                      12E
                    • MPG
                      52.3
                    • Previous Keepers
                      2
                    • Transmission
                      Manual
                  • Dimensions
                    • Height
                      1,470 mm
                    • Length
                      4,310 mm
                    • Width
                      1,780 mm
                  • Emissions
                    • CO2
                      124 g/km
                    • Engine Euro Status
                      5
                  • Engine and Drivetrain
                    • Cylinders
                      4
                    • Driven Axle
                      FWD
                    • Engine Capacity
                      1,591 cc
                    • Gears
                      6
                    • Steering Wheel
                      RHD
                    • Wheelbase
                      Standard
                  • Fuel Consumption
                    • MPG
                      52.3
                    • MPG (Extra Urban)
                      62.8
                    • MPG (Urban Cold)
                      41.5
                  • Performance
                    • Acceleration (0 - 62 MPH)
                      9.8 secs
                    • BHP
                      135 bhp
                  • Safety
                    • NCAP (Adult Rating)
                      89
                    • NCAP (Overall Rating)
                      5
                    • NCAP (Pedestrian Rating)
                      61
                  • Weight and Capacities
                    • Seats
                      5
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Specification
                  • 12V Power Socket - Front Centre Console x2
                  • 12V Power Socket - Luggage Compartment
                  • 16in Alloy Wheels
                  • 3 x Passenger Assist Grips
                  • 6-Speaker System
                  • 60-40 Split Folding 2nd Row Seats
                  • ABS - Anti Lock Braking System
                  • Air Conditioning
                  • Airbags - Driver
                  • Airbags - Front Side
                  • Airbags - Passenger
                  • Airbags - Twin Curtain
                  • Alarm System
                  • All-Round Height Adjustable Headrests
                  • Ambient Light - Front Centre Console Tray Illumination
                  • Armrest - Rear Centre
                  • BAS - Brake Assist System
                  • Bluetooth with Music Streaming
                  • Bluetooth with Voice Recognition
                  • Body Coloured Bumpers
                  • Body Coloured Door Mirrors
                  • Body Coloured Exterior Door Handles
                  • Centre Console Cupholders
                  • Centre Console Storage
                  • Child Safety Rear Door Locks
                  • Chrome Window Surrounds
                  • Coat Hooks - Rear
                  • Cornering Lights
                  • Cruise Control
                  • Cupholders - Rear
                  • Deadlocks
                  • Door Handles - Interior - Chrome Finish
                  • Drivers Seat Height Adjuster
                  • EBD - Electronic Brakeforce Distribution
                  • ESC - Electronic Stability Control
                  • EcoDynamics Badge
                  • Electric Windows - Front and Rear with Auto Up-Down Function
                  • Electrically Folding Door Mirrors
                  • Emergency Stop Signalling - ESS
                  • Engine Immobiliser
                  • External Temperature Display
                  • Flex Steer
                  • Front Cabin Map Light with Sunglasses Case
                  • Front Centre Console Armrest
                  • Front Fog Lights
                  • Front Passenger Airbag Cut Off Switch
                  • Front Seatback Pockets
                  • Gear Shift Indicator
                  • Glovebox - Cooled
                  • Handbrake - Leather Trimmed
                  • Headlight Levelling System
                  • Headlights - Follow Me Home Function
                  • Hill-Start Assist Control - HAC
                  • ISOFIX Child Seat Top Tethers and Anchor Fixings
                  • Ignition Keyhole Illumination
                  • Impact Sensing Auto Door Unlocking
                  • Integrated Indicator Lights LED in Door Mirrors
                  • Interior Door Lock-Unlock Function
                  • Kick Down Resistance - Fuel Efficiency Feature
                  • LED Daytime Running Lights
                  • LED High Mounted Brake Light
                  • Leather Trimmed Gear Shift
                  • Leather Trimmed Steering Wheel
                  • Locking Wheel Nuts
                  • Low Level Washer Fluid Warning
                  • Luggage Compartment - Hooks
                  • Luggage Compartment - Load Cover
                  • Luggage Under Floor Tray
                  • Metallic Finish Front Console Tray and Door Trim
                  • Motor Driven Power Steering - MDPS
                  • Projection Headlights
                  • RDS Radio with CD and MP3
                  • Radiator Grille - Graphite Chrome Surround with Black High Gloss Mesh
                  • Rear Lights - LED
                  • Rear Parking Sensors
                  • Rear Spoiler
                  • Remote Central Locking with Folding Key
                  • Seatbelt Reminder Warning
                  • Speed Limiter
                  • Speed Sensing Auto Door Locking
                  • Steering Wheel Mounted Audio Controls
                  • Sunvisors with Vanity Mirrors and Ticket Holder
                  • Temporary Spare Wheel
                  • Tilt and Telescopic Steering Wheel Adjustment
                  • Tinted Glass
                  • Trip Computer
                  • Tyre Pressure Monitoring System - TPMS
                  • USB and AUX Ports
                  • VSM - Vehicle Stability Management
                  • Vanity Mirror Illumination
                  • Wide-View Door Mirrors
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Vehicle Enquiry
                  Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr
                  KiaCeed
                  We would love to stay in touch!
                  Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                  This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                  Email Vehicle
                  Kia Ceed 1.6 GDi EcoDynamics 2 Euro 5 (s/s) 5dr
                  KiaCeed