Unit 1 Sovereign WayTonbridgeKentTN9 1RH
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2014 (14)Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr

✅Ready2Go✅MOTJuly2026✅Se
£12,800
+ £179 admin fee
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 1
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 2
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 3
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 4
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 5
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 6
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 7
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 8
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 9
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 10
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 11
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 12
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 13
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 14
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 15
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 16
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 17
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 18
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 19
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 20
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 21
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 22
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 23
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 24
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 25
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 26
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 27
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 28
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 29
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 30
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 31
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 32
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 33
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 34
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 35
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 36
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 37
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 38
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 39
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 40
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 41
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 42
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 43
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 44
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 45
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 46
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 47
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 48
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 49
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 50
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 51
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 52
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 53
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 54
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 55
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 56
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 57
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 58
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 59
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 60
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 61
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 62
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 63
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 64
  • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 65
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 1
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 2
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 3
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 4
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 5
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 6
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 7
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 8
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 9
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 10
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 11
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 12
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 13
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 14
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 15
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 16
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 17
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 18
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 19
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 20
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 21
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 22
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 23
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 24
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 25
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 26
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 27
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 28
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 29
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 30
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 31
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 32
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 33
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 34
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 35
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 36
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 37
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 38
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 39
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 40
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 41
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 42
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 43
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 44
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 45
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 46
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 47
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 48
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 49
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 50
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 51
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 52
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 53
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 54
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 55
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 56
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 57
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 58
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 59
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 60
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 61
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 62
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 63
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 64
    • Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr 65

    Enquire today

    Enquire about this Jeep Grand Cherokee.

    Horsepower Motor Centre
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2014 (14)
    • Mileage
      72,776 miles
    • Registration
      OY14EKL
    • Body Type
      SUV
    • Fuel Type
      Diesel
    • Colour
      Bright White

    Description

    ???? Jeep Grand Cherokee 3.0 CRD V6 Summit Auto 4WD | 1 Previous Owner • Top Spec • Just Serviced • MOT July 2926 ????

    A proper piece of kit – this 2014 (14) Jeep Grand Cherokee 3.0 CRD V6 Summit is the rare flagship model, offering premium spec, serious road presence and rugged 4WD capability all in one. Finished in Bright White with Black Quilted Leather interior, it’s a fully loaded 5-seater SUV that’s just been freshly serviced by us and comes with MOT to 22/07/2026.

    ✅ 3.0 V6 CRD Auto – 247hp / 8-speed / 4x4
    ✅ Just 72,774 miles – 1 former keeper
    ✅ Main dealer history with Hughes Jeep
    ✅ MOT to July 2026 – just serviced by us
    ✅ Top spec Summit – full quilted leather
    ✅ Panoramic sunroof + keyless entry
    ✅ Adaptive cruise + powered tailgate
    ✅ Heated & cooled front seats + heated rears
    ✅ Sat nav + DAB + reverse camera
    ✅ Electric memory seats + powered column
    ✅ Air suspension with multiple terrain modes
    ✅ 20” alloys • Bi-Xenons • Harman Kardon audio
    ✅ Full-size spare + toolkit
    ✅ Clean engine bay + tidy underside

    ???? VIN-Spec Highlights:

    Bright White paint (PW7)

    Black Premium Leather with Summit branding

    Power sunroof, memory pack, air suspension, active safety features

    8.4” Uconnect Nav with reverse camera, parking sensors, DAB

    Heated steering wheel, powered column, Summit embossing

    ⚡ Remap Potential (available from us as an optional upgrade):
    Standard: 250hp / 570Nm
    Tuned: 285hp / 630Nm
    +35hp • +60Nm
    Jeep Grand Cherokee 3.0 CRD tuning file available – ask about having yours done in-house.

    ???? Finance available from 9.9% APR
    ???? Nationwide delivery available
    ???? 1, 2 or 3 years warranty available
    ???? Free MOT for life when serviced with us

    ???? View at Horsepower Motor Centre, Tonbridge
    ???? £99 secures it online at horsepower.co.uk
    ℹ️ £179 admin fee applies to all vehicles

    From all the team @ Horsepower ????
    HORSEPOWER.CO.UK | Family-run, 20+ yrs | 200+ cars in stock
    Part-ex welcome • Viewings by appointment • TN9 1RH
      Similar Vehicles
      • Porsche Cayenne 4.8 GTS SUV 5dr Petrol Tiptronic S AWD (332 g/km, 405 bhp)

        • Year: 2009 (09)
        • Mileage: 67,381 miles
        • Registration: YK09WFN
        • Body Type: SUV
        £10,818
        + £179 admin fee
        • Audi Q7 3.0 TDI V6 S line Tiptronic quattro Euro 6 (s/s) 5dr

          • Year: 2016 (16)
          • Mileage: 153,288 miles
          • Registration: EP16KTF
          • Body Type: SUV
          £14,004
          + £179 admin fee
          • Mazda CX-30 2.0 e-SKYACTIV G MHEV Sport Lux SUV 5dr Petrol Manual Euro 6 (s/s) (122 ps)

            • Year: 2021 (71)
            • Mileage: 44,760 miles
            • Registration: LJ71OFM
            • Body Type: SUV
            £13,376
            + £179 admin fee
            Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr
            Jeep Grand Cherokee
            £12,800
            Contact us
            Horsepower Motor Centre
            Unit 1 Sovereign Way Tonbridge Kent TN9 1RH
            Part Exchange
            Enter your vehicle registration for a part exchange valuation:
            Technical Data
            Please note:
            We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
            Specification
            • 20in Alloy Wheels - Double Spoke
            • 825 Watt Amplifier
            • Advanced Safety Technology Group
            • Alarm - Thatcham Category 1
            • Auto Dimming Rear View Mirror
            • Blind Spot Monitoring and Cross-Path Detection
            • Body Coloured Shark Fin Antenna
            • Chrome Door Handles
            • Cruise Control - Adaptive
            • DAB - Digital Audio Broadcasting
            • Deep Tint Sunscreen Glass
            • Door Mirrors - Power Folding - Heated with Auto Folding Function and Puddle Light
            • Dual Remote USB Port - Charge Only
            • ESC - Electronic Stability Control
            • Electronic Limited Slip Differential Rear Axle
            • Forward Collision Warning
            • Front Fog Lights
            • Front Fog Lights - Chrome Bezels
            • Glovebox Light
            • Head Restraints - Active
            • Headlights - Automatic High Beam
            • Headlights - Automatic On
            • Headlights - Bi-Xenon
            • Headlights - Levelling System
            • Headlights - Smartbeam
            • Headlights - Washers
            • Headliner - Alcantara
            • Heated Front Seats
            • Instrument Cluster - 7in TFT Colour Display
            • Instrument Panel - Leather Wrapped
            • Keyless Enter-N-Go
            • Memory Settings - Radio-Driver Seat-Mirrors
            • ParkSense Front Park Assist System
            • ParkSense Rear Park Assist System
            • ParkView Rear Back Up Camera
            • Power Locking Fuel Cap Door
            • Power Tailgate
            • Rain Brake Support
            • Ready Alert Braking
            • Rear 60-40 Split Folding
            • Remote SD Card Slot
            • Roof Rails - Chrome
            • Seats - Bucket
            • Seats - Front 8-Way Electric Adjustment with Memory
            • Seats - Front Electric with 4-Way Lumbar Adjustment
            • Seats - Rear Heated
            • Selec-Terrain System
            • Speakers x19
            • Steering Column - Electronic Shaft Lock
            • Steering Column - Power Tilt and Telescope
            • Sun Visors with Illuminated Vanity Mirrors
            • Sunroof - Panoramic Command View
            • Suspension - Quadra Lift Air
            • Suspension - Sports
            • Traction Control
            • Trailer Sway Damping - Control
            • Trailer Tow Prep Group
            • Trim - A-Pillar - Alcantara
            • Tyre Pressure Monitoring - Warning Display
            • UConnect 8.4in SmartTouch Navigation System
            • UConnect Bluetooth with Voice Command
            • Ventilated Front Seats
            • 12V Power Socket
            • 12V Power Socket - Luggage Compartment
            • ABS - Anti-Lock Brakes
            • Airbags - Drivers Advanced Multi Stage
            • Airbags - Drivers Knee
            • Airbags - Passenger Advanced Multi Stage
            • Airbags - Supplemental Front and Rear Side Curtain
            • Airbags - Supplemental Side
            • Armrest - Leather Wrapped
            • BAS - Brake Assist
            • Child Seat Anchor System
            • Child Seat Upper Tether Anchorages
            • Daytime Running Lights - LED
            • Electric Windows - Front One Touch
            • Electronic Vehicle Information Centre
            • Exhaust Tailpipes - Chrome Dual
            • Grille - Chrome with Chrome Mesh
            • Heated Steering Wheel
            • Hill Descent Control
            • Hill Start Assist
            • Illuminated Front Cupholders
            • Luggage Compartment - Cover
            • Luggage Compartment - Storage Net
            • Luxury Front and Rear Floor Mats with Logo
            • Power Steering - Rack and Pinion
            • Radio AM-FM-CD Player
            • Rear Lights - LED
            • Sentry Key Theft Deterrent System
            • Steel Spare Wheel
            • Steering Wheel - Mounted Audio Controls
            • Steering Wheel - Shift Paddles
            • Upper Dash - Leather Trimmed
            • Wood-Leather Wrapped Steering Wheel
            Please note:
            We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
            Optional Extras
            • Leather - Black
            Please note:
            We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
            Vehicle Enquiry
            Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr
            JeepGrand Cherokee
            We would love to stay in touch!
            Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
            This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
            Email Vehicle
            Jeep Grand Cherokee 3.0 V6 CRD Summit Auto 4WD Euro 5 5dr
            JeepGrand Cherokee