Unit 1 Sovereign WayTonbridgeKentTN9 1RH
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2000 (X)Jaguar XJ 4.0 Sovereign 4dr

✅ MOT to April 2026✅ Show
£9,999
+ £179 admin fee
  • Jaguar XJ 4.0 Sovereign 4dr 1
  • Jaguar XJ 4.0 Sovereign 4dr 2
  • Jaguar XJ 4.0 Sovereign 4dr 3
  • Jaguar XJ 4.0 Sovereign 4dr 4
  • Jaguar XJ 4.0 Sovereign 4dr 5
  • Jaguar XJ 4.0 Sovereign 4dr 6
  • Jaguar XJ 4.0 Sovereign 4dr 7
  • Jaguar XJ 4.0 Sovereign 4dr 8
  • Jaguar XJ 4.0 Sovereign 4dr 9
  • Jaguar XJ 4.0 Sovereign 4dr 10
  • Jaguar XJ 4.0 Sovereign 4dr 11
  • Jaguar XJ 4.0 Sovereign 4dr 12
  • Jaguar XJ 4.0 Sovereign 4dr 13
  • Jaguar XJ 4.0 Sovereign 4dr 14
  • Jaguar XJ 4.0 Sovereign 4dr 15
  • Jaguar XJ 4.0 Sovereign 4dr 16
  • Jaguar XJ 4.0 Sovereign 4dr 17
  • Jaguar XJ 4.0 Sovereign 4dr 18
  • Jaguar XJ 4.0 Sovereign 4dr 19
  • Jaguar XJ 4.0 Sovereign 4dr 20
  • Jaguar XJ 4.0 Sovereign 4dr 21
  • Jaguar XJ 4.0 Sovereign 4dr 22
  • Jaguar XJ 4.0 Sovereign 4dr 23
  • Jaguar XJ 4.0 Sovereign 4dr 24
  • Jaguar XJ 4.0 Sovereign 4dr 25
  • Jaguar XJ 4.0 Sovereign 4dr 26
  • Jaguar XJ 4.0 Sovereign 4dr 27
  • Jaguar XJ 4.0 Sovereign 4dr 28
  • Jaguar XJ 4.0 Sovereign 4dr 29
  • Jaguar XJ 4.0 Sovereign 4dr 30
  • Jaguar XJ 4.0 Sovereign 4dr 31
  • Jaguar XJ 4.0 Sovereign 4dr 32
  • Jaguar XJ 4.0 Sovereign 4dr 33
  • Jaguar XJ 4.0 Sovereign 4dr 34
  • Jaguar XJ 4.0 Sovereign 4dr 35
  • Jaguar XJ 4.0 Sovereign 4dr 36
  • Jaguar XJ 4.0 Sovereign 4dr 37
  • Jaguar XJ 4.0 Sovereign 4dr 38
  • Jaguar XJ 4.0 Sovereign 4dr 39
  • Jaguar XJ 4.0 Sovereign 4dr 40
  • Jaguar XJ 4.0 Sovereign 4dr 41
  • Jaguar XJ 4.0 Sovereign 4dr 42
  • Jaguar XJ 4.0 Sovereign 4dr 43
  • Jaguar XJ 4.0 Sovereign 4dr 44
  • Jaguar XJ 4.0 Sovereign 4dr 45
  • Jaguar XJ 4.0 Sovereign 4dr 46
  • Jaguar XJ 4.0 Sovereign 4dr 47
  • Jaguar XJ 4.0 Sovereign 4dr 48
  • Jaguar XJ 4.0 Sovereign 4dr 49
  • Jaguar XJ 4.0 Sovereign 4dr 50
  • Jaguar XJ 4.0 Sovereign 4dr 51
  • Jaguar XJ 4.0 Sovereign 4dr 52
  • Jaguar XJ 4.0 Sovereign 4dr 53
  • Jaguar XJ 4.0 Sovereign 4dr 54
  • Jaguar XJ 4.0 Sovereign 4dr 55
  • Jaguar XJ 4.0 Sovereign 4dr 56
  • Jaguar XJ 4.0 Sovereign 4dr 57
  • Jaguar XJ 4.0 Sovereign 4dr 58
  • Jaguar XJ 4.0 Sovereign 4dr 59
  • Jaguar XJ 4.0 Sovereign 4dr 60
  • Jaguar XJ 4.0 Sovereign 4dr 61
  • Jaguar XJ 4.0 Sovereign 4dr 62
  • Jaguar XJ 4.0 Sovereign 4dr 63
  • Jaguar XJ 4.0 Sovereign 4dr 64
  • Jaguar XJ 4.0 Sovereign 4dr 65
  • Jaguar XJ 4.0 Sovereign 4dr 66
  • Jaguar XJ 4.0 Sovereign 4dr 67
  • Jaguar XJ 4.0 Sovereign 4dr 68
  • Jaguar XJ 4.0 Sovereign 4dr 69
    • Jaguar XJ 4.0 Sovereign 4dr 1
    • Jaguar XJ 4.0 Sovereign 4dr 2
    • Jaguar XJ 4.0 Sovereign 4dr 3
    • Jaguar XJ 4.0 Sovereign 4dr 4
    • Jaguar XJ 4.0 Sovereign 4dr 5
    • Jaguar XJ 4.0 Sovereign 4dr 6
    • Jaguar XJ 4.0 Sovereign 4dr 7
    • Jaguar XJ 4.0 Sovereign 4dr 8
    • Jaguar XJ 4.0 Sovereign 4dr 9
    • Jaguar XJ 4.0 Sovereign 4dr 10
    • Jaguar XJ 4.0 Sovereign 4dr 11
    • Jaguar XJ 4.0 Sovereign 4dr 12
    • Jaguar XJ 4.0 Sovereign 4dr 13
    • Jaguar XJ 4.0 Sovereign 4dr 14
    • Jaguar XJ 4.0 Sovereign 4dr 15
    • Jaguar XJ 4.0 Sovereign 4dr 16
    • Jaguar XJ 4.0 Sovereign 4dr 17
    • Jaguar XJ 4.0 Sovereign 4dr 18
    • Jaguar XJ 4.0 Sovereign 4dr 19
    • Jaguar XJ 4.0 Sovereign 4dr 20
    • Jaguar XJ 4.0 Sovereign 4dr 21
    • Jaguar XJ 4.0 Sovereign 4dr 22
    • Jaguar XJ 4.0 Sovereign 4dr 23
    • Jaguar XJ 4.0 Sovereign 4dr 24
    • Jaguar XJ 4.0 Sovereign 4dr 25
    • Jaguar XJ 4.0 Sovereign 4dr 26
    • Jaguar XJ 4.0 Sovereign 4dr 27
    • Jaguar XJ 4.0 Sovereign 4dr 28
    • Jaguar XJ 4.0 Sovereign 4dr 29
    • Jaguar XJ 4.0 Sovereign 4dr 30
    • Jaguar XJ 4.0 Sovereign 4dr 31
    • Jaguar XJ 4.0 Sovereign 4dr 32
    • Jaguar XJ 4.0 Sovereign 4dr 33
    • Jaguar XJ 4.0 Sovereign 4dr 34
    • Jaguar XJ 4.0 Sovereign 4dr 35
    • Jaguar XJ 4.0 Sovereign 4dr 36
    • Jaguar XJ 4.0 Sovereign 4dr 37
    • Jaguar XJ 4.0 Sovereign 4dr 38
    • Jaguar XJ 4.0 Sovereign 4dr 39
    • Jaguar XJ 4.0 Sovereign 4dr 40
    • Jaguar XJ 4.0 Sovereign 4dr 41
    • Jaguar XJ 4.0 Sovereign 4dr 42
    • Jaguar XJ 4.0 Sovereign 4dr 43
    • Jaguar XJ 4.0 Sovereign 4dr 44
    • Jaguar XJ 4.0 Sovereign 4dr 45
    • Jaguar XJ 4.0 Sovereign 4dr 46
    • Jaguar XJ 4.0 Sovereign 4dr 47
    • Jaguar XJ 4.0 Sovereign 4dr 48
    • Jaguar XJ 4.0 Sovereign 4dr 49
    • Jaguar XJ 4.0 Sovereign 4dr 50
    • Jaguar XJ 4.0 Sovereign 4dr 51
    • Jaguar XJ 4.0 Sovereign 4dr 52
    • Jaguar XJ 4.0 Sovereign 4dr 53
    • Jaguar XJ 4.0 Sovereign 4dr 54
    • Jaguar XJ 4.0 Sovereign 4dr 55
    • Jaguar XJ 4.0 Sovereign 4dr 56
    • Jaguar XJ 4.0 Sovereign 4dr 57
    • Jaguar XJ 4.0 Sovereign 4dr 58
    • Jaguar XJ 4.0 Sovereign 4dr 59
    • Jaguar XJ 4.0 Sovereign 4dr 60
    • Jaguar XJ 4.0 Sovereign 4dr 61
    • Jaguar XJ 4.0 Sovereign 4dr 62
    • Jaguar XJ 4.0 Sovereign 4dr 63
    • Jaguar XJ 4.0 Sovereign 4dr 64
    • Jaguar XJ 4.0 Sovereign 4dr 65
    • Jaguar XJ 4.0 Sovereign 4dr 66
    • Jaguar XJ 4.0 Sovereign 4dr 67
    • Jaguar XJ 4.0 Sovereign 4dr 68
    • Jaguar XJ 4.0 Sovereign 4dr 69

    Enquire today

    Enquire about this Jaguar XJ.

    Horsepower Motor Centre
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2000 (X)
    • Mileage
      33,397 miles
    • Registration
      X963FKE
    • Body Type
      Saloon
    • Fuel Type
      Petrol
    • Colour
      Mistral Blue

    Description

    ???? HORSEPOWER.CO.UK
    ????‍????‍????‍???? Family-run dealership, 20+ years experience. 200+ cars across 4 sites.
    ???? Part-exchange welcome.
    ???? Finance from 9.9% APR.
    ???? Viewings & test drives by appointment.
    ???? Find us: TN9 1RH (SatNav).
    ???? www.horsepower.co.uk
    ???? See all cars: Click "View all cars" on AutoTrader or visit our website.
    ⭐ Trusted by 2,000+ reviewers - 85% rate us 4★+ on Google & Trustpilot.
    ℹ️ £179 admin fee applies.
    ???? Open Mon-Fri 9AM-6PM, Sat 9AM-5PM. Sun 10AM-2PM (subject to availability, please call first).
      Similar Vehicles
      • Mercedes-Benz S Class 5.5 S500L V8 G-Tronic Euro 4 4dr

        • Year: 2009 (09)
        • Mileage: 63,733 miles
        • Registration: OU09ZVY
        • Body Type: Saloon
        £9,799
        + £179 admin fee
        • BMW 7 Series 4.4 750Li V8 Auto Euro 5 4dr

          • Year: 2011 (61)
          • Mileage: 67,355 miles
          • Registration: YK61KNZ
          • Body Type: Saloon
          £11,232
          + £179 admin fee
          • BMW 3 Series 2.0 320i 4dr

            • Year: 1990 (G)
            • Mileage: 86,549 miles
            • Registration: G541DPH
            • Body Type: Saloon
            £9,800
            + £179 admin fee
            Contact us
            Horsepower Motor Centre
            Unit 1 Sovereign Way Tonbridge Kent TN9 1RH
            Part Exchange
            Enter your vehicle registration for a part exchange valuation:
            Technical Data
            Please note:
            We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
            Specification
            • Alarm
            • Alloy Wheels (16in)
            • Climate Control
            • Computer
            • Cruise Control
            • Electric Windows (Front/Rear)
            • Seats Electric (Driver)
            • Telephone Equipment (Fixed)
            • Adjustable Steering Column/Wheel
            • Air Bag Driver
            • Air Bag Passenger
            • Air Bag Side
            • Anti-Lock Brakes
            • Body Coloured Bumpers
            • Central Door Locking
            • Centre Rear Seat Belt
            • Deadlocks
            • Front Fog Lights
            • Head Restraints
            • Immobiliser
            • Mirrors External
            • Power-Assisted Steering
            • Seat Height Adjustment
            • Seat Lumbar Support
            • Spare Wheel (Space Saver)
            • Steering Wheel Mounted Controls (Audio/Cruise Control/Telephone)
            • Traction Control System
            Please note:
            We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
            Optional Extras
            • Heated Front Seats
            • Heated Front Screen
            • Wood/Leather Steering Wheel & Gear Knob
            Please note:
            We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
            Vehicle Enquiry
            Jaguar XJ 4.0 Sovereign 4dr
            JaguarXJ
            We would love to stay in touch!
            Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
            This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
            Email Vehicle
            Jaguar XJ 4.0 Sovereign 4dr
            JaguarXJ