Unit 1 Sovereign WayTonbridgeKentTN9 1RH
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2003 (03)Audi S4 4.2 quattro 4dr

???? HORSEPOWER.CO.UK
£7,800
+ £179 admin fee
  • Audi S4 4.2 quattro 4dr 1
  • Audi S4 4.2 quattro 4dr 2
  • Audi S4 4.2 quattro 4dr 3
  • Audi S4 4.2 quattro 4dr 4
  • Audi S4 4.2 quattro 4dr 5
  • Audi S4 4.2 quattro 4dr 6
  • Audi S4 4.2 quattro 4dr 7
  • Audi S4 4.2 quattro 4dr 8
  • Audi S4 4.2 quattro 4dr 9
  • Audi S4 4.2 quattro 4dr 10
  • Audi S4 4.2 quattro 4dr 11
  • Audi S4 4.2 quattro 4dr 12
  • Audi S4 4.2 quattro 4dr 13
  • Audi S4 4.2 quattro 4dr 14
  • Audi S4 4.2 quattro 4dr 15
  • Audi S4 4.2 quattro 4dr 16
  • Audi S4 4.2 quattro 4dr 17
  • Audi S4 4.2 quattro 4dr 18
  • Audi S4 4.2 quattro 4dr 19
  • Audi S4 4.2 quattro 4dr 20
  • Audi S4 4.2 quattro 4dr 21
  • Audi S4 4.2 quattro 4dr 22
  • Audi S4 4.2 quattro 4dr 23
  • Audi S4 4.2 quattro 4dr 24
  • Audi S4 4.2 quattro 4dr 25
  • Audi S4 4.2 quattro 4dr 26
  • Audi S4 4.2 quattro 4dr 27
  • Audi S4 4.2 quattro 4dr 28
  • Audi S4 4.2 quattro 4dr 29
  • Audi S4 4.2 quattro 4dr 30
  • Audi S4 4.2 quattro 4dr 31
  • Audi S4 4.2 quattro 4dr 32
  • Audi S4 4.2 quattro 4dr 33
  • Audi S4 4.2 quattro 4dr 34
  • Audi S4 4.2 quattro 4dr 35
  • Audi S4 4.2 quattro 4dr 36
  • Audi S4 4.2 quattro 4dr 37
  • Audi S4 4.2 quattro 4dr 38
  • Audi S4 4.2 quattro 4dr 39
  • Audi S4 4.2 quattro 4dr 40
  • Audi S4 4.2 quattro 4dr 41
  • Audi S4 4.2 quattro 4dr 42
  • Audi S4 4.2 quattro 4dr 43
  • Audi S4 4.2 quattro 4dr 44
  • Audi S4 4.2 quattro 4dr 45
  • Audi S4 4.2 quattro 4dr 46
  • Audi S4 4.2 quattro 4dr 47
  • Audi S4 4.2 quattro 4dr 48
  • Audi S4 4.2 quattro 4dr 49
  • Audi S4 4.2 quattro 4dr 50
  • Audi S4 4.2 quattro 4dr 51
  • Audi S4 4.2 quattro 4dr 52
  • Audi S4 4.2 quattro 4dr 53
  • Audi S4 4.2 quattro 4dr 54
  • Audi S4 4.2 quattro 4dr 55
  • Audi S4 4.2 quattro 4dr 56
  • Audi S4 4.2 quattro 4dr 57
  • Audi S4 4.2 quattro 4dr 58
  • Audi S4 4.2 quattro 4dr 59
  • Audi S4 4.2 quattro 4dr 60
  • Audi S4 4.2 quattro 4dr 61
  • Audi S4 4.2 quattro 4dr 62
  • Audi S4 4.2 quattro 4dr 63
  • Audi S4 4.2 quattro 4dr 64
  • Audi S4 4.2 quattro 4dr 65
  • Audi S4 4.2 quattro 4dr 66
  • Audi S4 4.2 quattro 4dr 67
  • Audi S4 4.2 quattro 4dr 68
  • Audi S4 4.2 quattro 4dr 69
  • Audi S4 4.2 quattro 4dr 70
  • Audi S4 4.2 quattro 4dr 71
  • Audi S4 4.2 quattro 4dr 72
  • Audi S4 4.2 quattro 4dr 73
  • Audi S4 4.2 quattro 4dr 74
  • Audi S4 4.2 quattro 4dr 75
  • Audi S4 4.2 quattro 4dr 76
  • Audi S4 4.2 quattro 4dr 77
  • Audi S4 4.2 quattro 4dr 78
    • Audi S4 4.2 quattro 4dr 1
    • Audi S4 4.2 quattro 4dr 2
    • Audi S4 4.2 quattro 4dr 3
    • Audi S4 4.2 quattro 4dr 4
    • Audi S4 4.2 quattro 4dr 5
    • Audi S4 4.2 quattro 4dr 6
    • Audi S4 4.2 quattro 4dr 7
    • Audi S4 4.2 quattro 4dr 8
    • Audi S4 4.2 quattro 4dr 9
    • Audi S4 4.2 quattro 4dr 10
    • Audi S4 4.2 quattro 4dr 11
    • Audi S4 4.2 quattro 4dr 12
    • Audi S4 4.2 quattro 4dr 13
    • Audi S4 4.2 quattro 4dr 14
    • Audi S4 4.2 quattro 4dr 15
    • Audi S4 4.2 quattro 4dr 16
    • Audi S4 4.2 quattro 4dr 17
    • Audi S4 4.2 quattro 4dr 18
    • Audi S4 4.2 quattro 4dr 19
    • Audi S4 4.2 quattro 4dr 20
    • Audi S4 4.2 quattro 4dr 21
    • Audi S4 4.2 quattro 4dr 22
    • Audi S4 4.2 quattro 4dr 23
    • Audi S4 4.2 quattro 4dr 24
    • Audi S4 4.2 quattro 4dr 25
    • Audi S4 4.2 quattro 4dr 26
    • Audi S4 4.2 quattro 4dr 27
    • Audi S4 4.2 quattro 4dr 28
    • Audi S4 4.2 quattro 4dr 29
    • Audi S4 4.2 quattro 4dr 30
    • Audi S4 4.2 quattro 4dr 31
    • Audi S4 4.2 quattro 4dr 32
    • Audi S4 4.2 quattro 4dr 33
    • Audi S4 4.2 quattro 4dr 34
    • Audi S4 4.2 quattro 4dr 35
    • Audi S4 4.2 quattro 4dr 36
    • Audi S4 4.2 quattro 4dr 37
    • Audi S4 4.2 quattro 4dr 38
    • Audi S4 4.2 quattro 4dr 39
    • Audi S4 4.2 quattro 4dr 40
    • Audi S4 4.2 quattro 4dr 41
    • Audi S4 4.2 quattro 4dr 42
    • Audi S4 4.2 quattro 4dr 43
    • Audi S4 4.2 quattro 4dr 44
    • Audi S4 4.2 quattro 4dr 45
    • Audi S4 4.2 quattro 4dr 46
    • Audi S4 4.2 quattro 4dr 47
    • Audi S4 4.2 quattro 4dr 48
    • Audi S4 4.2 quattro 4dr 49
    • Audi S4 4.2 quattro 4dr 50
    • Audi S4 4.2 quattro 4dr 51
    • Audi S4 4.2 quattro 4dr 52
    • Audi S4 4.2 quattro 4dr 53
    • Audi S4 4.2 quattro 4dr 54
    • Audi S4 4.2 quattro 4dr 55
    • Audi S4 4.2 quattro 4dr 56
    • Audi S4 4.2 quattro 4dr 57
    • Audi S4 4.2 quattro 4dr 58
    • Audi S4 4.2 quattro 4dr 59
    • Audi S4 4.2 quattro 4dr 60
    • Audi S4 4.2 quattro 4dr 61
    • Audi S4 4.2 quattro 4dr 62
    • Audi S4 4.2 quattro 4dr 63
    • Audi S4 4.2 quattro 4dr 64
    • Audi S4 4.2 quattro 4dr 65
    • Audi S4 4.2 quattro 4dr 66
    • Audi S4 4.2 quattro 4dr 67
    • Audi S4 4.2 quattro 4dr 68
    • Audi S4 4.2 quattro 4dr 69
    • Audi S4 4.2 quattro 4dr 70
    • Audi S4 4.2 quattro 4dr 71
    • Audi S4 4.2 quattro 4dr 72
    • Audi S4 4.2 quattro 4dr 73
    • Audi S4 4.2 quattro 4dr 74
    • Audi S4 4.2 quattro 4dr 75
    • Audi S4 4.2 quattro 4dr 76
    • Audi S4 4.2 quattro 4dr 77
    • Audi S4 4.2 quattro 4dr 78

    Enquire today

    Enquire about this Audi S4.

    Horsepower Motor Centre
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2003 (03)
    • Mileage
      97,523 miles
    • Registration
      EF03LBK
    • Body Type
      Saloon
    • Fuel Type
      Petrol
    • Colour
      Red

    Description

    ???? HORSEPOWER.CO.UK
    ????‍????‍????‍???? Family-run dealership, 20+ years experience. 200+ cars across 4 sites.
    ???? Part-exchange welcome.
    ???? Finance from 9.9% APR.
    ???? Viewings & test drives by appointment.
    ???? Find us: TN9 1RH (SatNav).
    ???? www.horsepower.co.uk
    ???? See all cars: Click "View all cars" on AutoTrader or visit our website.
    ⭐ Trusted by 2,000+ reviewers - 85% rate us 4★+ on Google & Trustpilot.
    ℹ️ £179 admin fee applies.
    ???? Open Mon-Fri 9AM-6PM, Sat 9AM-5PM. Sun 10AM-2PM (subject to availability, please call first).
    ???? Call 01732 357182 or 07887 532830 before travel. Confirm availability & book your viewing!
      Similar Vehicles
      • Mercedes-Benz S Class 5.5 S500L V8 G-Tronic Euro 4 4dr

        • Year: 2009 (09)
        • Mileage: 63,733 miles
        • Registration: OU09ZVY
        • Body Type: Saloon
        £9,799
        + £179 admin fee
        • BMW 3 Series 2.0 320i 4dr

          • Year: 1990 (G)
          • Mileage: 86,549 miles
          • Registration: G541DPH
          • Body Type: Saloon
          £9,800
          + £179 admin fee
          Contact us
          Horsepower Motor Centre
          Unit 1 Sovereign Way Tonbridge Kent TN9 1RH
          Part Exchange
          Enter your vehicle registration for a part exchange valuation:
          Technical Data
          Please note:
          We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
          Specification
          • Electric Front Sports Seats 4-Way
          • SIDEGUARD - Head Airbag Protection System
          • Adjustable Steering Column/Wheel
          • Air Bag Driver
          • Air Bag Passenger
          • Air Bag Side
          • Alarm
          • Alloy Wheels (18in)
          • Anti-Lock Brakes
          • Body Coloured Bumpers
          • Central Door Locking
          • Centre Rear Seat Belt
          • Climate Control
          • Computer (Driver Information System)
          • Electric Windows (Front)
          • Electronic Stability Programme
          • Front Fog Lights
          • Head Restraints
          • Immobiliser
          • In Car Entertainment (Radio/CD)
          • Mirrors External
          • Power Socket
          • Seat Height Adjustment (Electric Driver/Passenger)
          • Seat Lumbar Support (Driver/Passenger Electric)
          • Seats Electric (Driver/Passenger)
          • Side Protection Mouldings
          • Spare Wheel (Full Size)
          • Speakers
          • Upholstery Cloth/Leather
          Please note:
          We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
          Vehicle Enquiry
          Audi S4 4.2 quattro 4dr
          AudiS4
          We would love to stay in touch!
          Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
          This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
          Email Vehicle
          Audi S4 4.2 quattro 4dr
          AudiS4